Helios Smart Solar Floodlight - Replaces 200 Watts - 1900 lumens - 6500K Daylight White - IK08 - Controllable via app - App Control, Google Home, Amazon Alexa and Siri - Portable Solar Work light
Product information
Product information
Helios Smart Solar Floodlight - Replaces 200W - IP65 - 1900lm - 6500K - IK08
This spotlight's battery is charged by solar power. You can also charge the battery with the included charger cable. No more fiddling with hiding away cables.
This solar floodlight features a burn time of no less than 12 hours. This allows you to light up your garden or grounds all evening or night with one charge.
This Smart floodlight works on WiFi-Direct, connects directly to your WiFi without a bridge. Direct use without additional equipment such as a bridge.
Connect the solar floodlight to the HOFTRONIC smart app for functions such as geofencing, voice control, grouping, twilight switch, view battery percentage and dimming.
Thanks to the high IP rating, defects due to moisture or dust are excluded. Feel free to leave the floodlight hanging outside all year round. No defects due to rain, sleet or snow.
The bracket on the back of the floodlight makes it easy to tilt the projector to highlight specific areas. This also allows you to set the floodlight down.
This solar-powered floodlight has a built-in light-sensitive switch. This means that as soon as it starts to get dark, the light will automatically switch on.
Use a waterproof cable connector with the connecting cable if you plan to use the floodlight outdoors. It is both safe and durable.
Key specifications
Key specifications
Key specifications
Charging time | 6-8 hours |
---|---|
Equivalent wattage | 200 W |
Flickerfree | Yes |
Frequency | 50/60Hz |
IP rate | IP65 |
Lens material | Polycarbonate (PC) |
Operating-temperature | -20°C ~ +50°C |
Output voltage | 3.2V DC |
Output current | 1.3 mA |
Powerfactor | >0.90 |
Time switch | Yes |
Timetable adjustable | Yes |
Total luminous flux | 1900 lm |
UGR | <15 |
Color and Material
Color | Black |
---|---|
Material | Aluminum |
Dimensions and Weights
Cable length | 95 cm |
---|---|
Height | 206.8 mm |
Length | 100 mm |
Width | 22.1 mm |
Installation
Connection voltage | 220-240V AC |
---|---|
Including cable | Yes |
Placement type | Wall |
Suitable for indoor outdoor | Indoor & outdoor |
Light Source
Beam angle | 90 ° |
---|---|
CRI | >80Ra |
Dimmable | Yes |
Lifespan | 35000 h |
Light color | Daylight white |
Light type | Direct |
Lightsource replaceable | No |
Number of light points | 1 |
Tilt angle | 350 ° |
Tiltable | Yes |
Sensor
Dusk sensor overwrite mode | No |
---|---|
Sensor changeable | Yes |
Sensor settings adjustable | Yes |
Solar
Solar panel adjustable | Yes |
---|---|
Solar panel type | Monocrystalline |
Smart Home
App operates on operating system | IOS Android |
---|---|
App required for full functionality | No |
Bluetooth | Yes |
Bluetooth required | Yes |
Bridge required | No |
Can connect independently with the internet | No |
Control via mobile app | Yes |
Mobile data connection possible | No |
Paid services required | No |
Share of user data required | No |
Smart Memory | Yes |
Smart app functionalities | Yes |
Smart home platform | Tuya Smart Hoftronic Smart |
Standalone | No bridge or base station required |
Support with updates | Yes |
Type soundactivation | None |
Voice controlled | Yes |
Wifi | No |
Wifi required | No |
Packaging
Packaging height | 45 mm |
---|---|
Packaging length | 365 mm |
Packaging width | 365 mm |
Quantity in packaging | 0 |
Quantity mastercarton | 5 |
Other
Adjustable operation modes | Yes |
---|---|
Adjustment optionss | Rotatable Tiltable |
Amazon height | 2.2 cm |
Amazon length | 28.8 cm |
Amazon width | 20.6 cm |
Applications | Outdoor |
Automatic switch-off | Yes |
Battery | Yes |
Battery Composition | Lithium Cobalt |
Battery type | Lithium ion |
Burning time on fully charged battery | 10-12 hours |
Capacity per battery | 20000 mAh |
Color consistency | 6 SDCM |
Complete set | Yes |
Connection technology | Connection cable |
Control options | Grouping Timer Dimming |
Dimmable | Dimmable |
Dimming technique | Via App |
Driver brand | Hoftronic |
Extendable | Yes |
Hs | 94051140 |
IK-Value | IK08 |
Including adapter | Yes |
Including batteries | Yes |
Including fixing materials | Yes |
Including remote control | Yes |
LED chip brand | Lumileds |
LED indicator | Yes |
Led chip type | 2835 |
Lighting technology used | LED |
On/off switch | No |
Power supply type | Solar |
Quantity | 1 |
Room | Garden Carport Porch Pergola Gardenhouse |
Safety class | III |
Series name | Helios |
Shape | Rectangle |
Style | Modern |
Surge protection | Yes |
Tiltable | Tiltable |
Wattage | 200 W |
With sensor | Yes |
Downloads
Specification
Color and Material
Color | Black |
---|---|
Material | Aluminum |
Dimensions and Weights
Cable length | 95 cm |
---|---|
Height | 206.8 mm |
Length | 100 mm |
Width | 22.1 mm |
Installation
Connection voltage | 220-240V AC |
---|---|
Including cable | Yes |
Placement type | Wall |
Suitable for indoor outdoor | Indoor & outdoor |
Light Source
Beam angle | 90 ° |
---|---|
CRI | >80Ra |
Dimmable | Yes |
Lifespan | 35000 h |
Light color | Daylight white |
Light type | Direct |
Lightsource replaceable | No |
Number of light points | 1 |
Tilt angle | 350 ° |
Tiltable | Yes |
Sensor
Dusk sensor overwrite mode | No |
---|---|
Sensor changeable | Yes |
Sensor settings adjustable | Yes |
Solar
Solar panel adjustable | Yes |
---|---|
Solar panel type | Monocrystalline |
Smart Home
App operates on operating system | IOS Android |
---|---|
App required for full functionality | No |
Bluetooth | Yes |
Bluetooth required | Yes |
Bridge required | No |
Can connect independently with the internet | No |
Control via mobile app | Yes |
Mobile data connection possible | No |
Paid services required | No |
Share of user data required | No |
Smart Memory | Yes |
Smart app functionalities | Yes |
Smart home platform | Tuya Smart Hoftronic Smart |
Standalone | No bridge or base station required |
Support with updates | Yes |
Type soundactivation | None |
Voice controlled | Yes |
Wifi | No |
Wifi required | No |
Packaging
Packaging height | 45 mm |
---|---|
Packaging length | 365 mm |
Packaging width | 365 mm |
Quantity in packaging | 0 |
Quantity mastercarton | 5 |
Other
Adjustable operation modes | Yes |
---|---|
Adjustment optionss | Rotatable Tiltable |
Amazon height | 2.2 cm |
Amazon length | 28.8 cm |
Amazon width | 20.6 cm |
Applications | Outdoor |
Automatic switch-off | Yes |
Battery | Yes |
Battery Composition | Lithium Cobalt |
Battery type | Lithium ion |
Burning time on fully charged battery | 10-12 hours |
Capacity per battery | 20000 mAh |
Color consistency | 6 SDCM |
Complete set | Yes |
Connection technology | Connection cable |
Control options | Grouping Timer Dimming |
Dimmable | Dimmable |
Dimming technique | Via App |
Driver brand | Hoftronic |
Extendable | Yes |
Hs | 94051140 |
IK-Value | IK08 |
Including adapter | Yes |
Including batteries | Yes |
Including fixing materials | Yes |
Including remote control | Yes |
LED chip brand | Lumileds |
LED indicator | Yes |
Led chip type | 2835 |
Lighting technology used | LED |
On/off switch | No |
Power supply type | Solar |
Quantity | 1 |
Room | Garden Carport Porch Pergola Gardenhouse |
Safety class | III |
Series name | Helios |
Shape | Rectangle |
Style | Modern |
Surge protection | Yes |
Tiltable | Tiltable |
Wattage | 200 W |
With sensor | Yes |