Built-in Smart LED Dimmer WiFi - 0-250 Watts - Suitable for phase cut-off - Min. Adjustable - ECO-DIM.07.WiFi
Product information
Product information
Recessed LED dimmer WiFi - 0-250W - For trailing and leading edge
This LED dimmer allows you to dim your lights from 100% to 0%. So you always have exactly the right amount of light for the room you want to illuminate.
Dimmer with max power of 250 watts. So this means that you can connect lamps with a total consumption of up to 250 watts to the LED dimmer.
There is a slider on this dimmer that allows you to easily change the dimming technology from Leading Edge to Trailing Edge. This allows you to dim both types of lamp.
These smart dimmers work on the Tuya protocol, one of the most widely used protocols for smart lighting. Compatible with all WiFi-direct smart lights.
With this dimmer, you set a minimum dimming setting, for example 20%, so you don't have to keep turning the dimmer to find the perfect mood light.
You can combine this LED dimmer with the cover materials of all major brands. Think of cover materials from: Gira, Berker, Peha, Jung and Busch Jeager.
This IP rating makes the LED dimmer suitable for all dry rooms. Think living room, bedroom, hallway and loft. Of course, it is also suitable for offices and workshops.
You will receive a comprehensive 2-year all-in warranty on this LED dimmer. Defective products will be replaced completely free of charge within 2 years. Buying without worries.
Key specifications
Key specifications
Key specifications
Dimmer suitable for type lighting | LED Halogen Incandescent lamp |
---|---|
Dimmer type | Recessed |
Frequency | 2.4GHz |
IP rate | IP20 |
Max wattage | 250 W |
Min wattage | 0 W |
Operating-temperature | -20°C ~ +40°C |
Timetable adjustable | Yes |
Color and Material
Color | Blue/Green |
---|---|
Material | Aluminum & Plastic |
Dimensions and Weights
Built-in depth | 23 mm |
---|---|
Built-in length | 70 mm |
Built-in width | 70 mm |
Height | 23 mm |
Length | 70 mm |
Width | 70 mm |
Installation
Connection voltage | 220-240V AC |
---|---|
Dimmer including adapter | No |
Including coverplate | No |
Mounting | Mounting |
Suitable for indoor outdoor | Indoor |
Smart Home
App operates on operating system | IOS Android |
---|---|
App required for full functionality | No |
Bluetooth | No |
Bluetooth required | No |
Bridge required | No |
Can connect independently with the internet | Yes |
Control via mobile app | Yes |
Mobile data connection possible | Yes |
Paid services required | No |
Share of user data required | No |
Smart Memory | Yes |
Smart app functionalities | Yes |
Smart home platform | Tuya Smart Hoftronic Smart Homeylux |
Support with updates | Yes |
Supported network frequency | 2.4Ghz |
Voice controlled | No |
Wifi | Yes |
Wifi required | Yes |
Packaging
Packaging height | 52 mm |
---|---|
Packaging length | 77 mm |
Packaging width | 77 mm |
Quantity in packaging | 1 |
Other
Amazon height | 2.3 cm |
---|---|
Amazon length | 7 cm |
Amazon width | 7 cm |
Applications | Office Industry Health Care Education Retail Architectural Gym Recreational area Warehousing |
Battery | No |
Connection technology | Terminal block |
Dimmer suitable for cover frame brand | Berker by Hager Busch-Jaeger Gira Jung Kopp Merten by Schneider PEHA Niko |
Dimmer suitable for multiway connection | No |
Dimming technique | Auto-detect Leading Edge or Trailing Edge |
Hs | 85366990 |
IK-Value | IK02 |
Including adapter | No |
Including remote control | No |
LED indicator | No |
Max. Brightness setting | No |
Min. Brightness setting | Yes |
Power supply type | Mains |
Quantity | 1 |
Room | Bathroom Kitchen Bedroom Hall Carport Attic Porch Gardenhouse Living Room Toilet |
Safety class | II |
Shape | Round |
Suitable for connection | One way |
Specification
Color and Material
Color | Blue/Green |
---|---|
Material | Aluminum & Plastic |
Dimensions and Weights
Built-in depth | 23 mm |
---|---|
Built-in length | 70 mm |
Built-in width | 70 mm |
Height | 23 mm |
Length | 70 mm |
Width | 70 mm |
Installation
Connection voltage | 220-240V AC |
---|---|
Dimmer including adapter | No |
Including coverplate | No |
Mounting | Mounting |
Suitable for indoor outdoor | Indoor |
Smart Home
App operates on operating system | IOS Android |
---|---|
App required for full functionality | No |
Bluetooth | No |
Bluetooth required | No |
Bridge required | No |
Can connect independently with the internet | Yes |
Control via mobile app | Yes |
Mobile data connection possible | Yes |
Paid services required | No |
Share of user data required | No |
Smart Memory | Yes |
Smart app functionalities | Yes |
Smart home platform | Tuya Smart Hoftronic Smart Homeylux |
Support with updates | Yes |
Supported network frequency | 2.4Ghz |
Voice controlled | No |
Wifi | Yes |
Wifi required | Yes |
Packaging
Packaging height | 52 mm |
---|---|
Packaging length | 77 mm |
Packaging width | 77 mm |
Quantity in packaging | 1 |
Other
Amazon height | 2.3 cm |
---|---|
Amazon length | 7 cm |
Amazon width | 7 cm |
Applications | Office Industry Health Care Education Retail Architectural Gym Recreational area Warehousing |
Battery | No |
Connection technology | Terminal block |
Dimmer suitable for cover frame brand | Berker by Hager Busch-Jaeger Gira Jung Kopp Merten by Schneider PEHA Niko |
Dimmer suitable for multiway connection | No |
Dimming technique | Auto-detect Leading Edge or Trailing Edge |
Hs | 85366990 |
IK-Value | IK02 |
Including adapter | No |
Including remote control | No |
LED indicator | No |
Max. Brightness setting | No |
Min. Brightness setting | Yes |
Power supply type | Mains |
Quantity | 1 |
Room | Bathroom Kitchen Bedroom Hall Carport Attic Porch Gardenhouse Living Room Toilet |
Safety class | II |
Shape | Round |
Suitable for connection | One way |